Committee on Traffic Engineering
AASHTO Liaison
Jameelah E. Hayes, Program Manager for Engineering
jhayes@aashto.org
AASHTO Liaison
Jameelah E. Hayes, Program Manager for Engineering
jhayes@aashto.org
Route |
City |
4 | Tampa, Orlando, Daytona Beach |
5 NB | San Diego, Santa Ana, Los Angeles, San Francisco, Sacramento, Redding, Mt. Shasta City, Weed, Yreka, Ashland, Medford, Grants Pass, Roseburg, Eugene, Salem, Portland, Seattle, Vancouver, B.C. |
5 SB | Seattle, Portland, Salem, Eugene, Roseburg, Grants Pass, Medford, Ashland, Yreka, Weed, Mt. Shasta City, Redding, Sacramento, San Francisco, Los Angeles, Santa Ana, San Diego |
8 | San Diego, El Centro, Tucson*Phoenix |
10 | Santa Monica, Los Angeles, San Bernadina, Riverside, Indio, Blythe, Phoenix, Tucson, Lordsburg, Deming, Las Cruces, El Paso, Van Horn, San Antonio, Houston, Beaumont, Lake Charles, Lafayette, Baton Rouge, New Orleans, Bay St. Louis, Pascagoula, Mobile, Pensacola, Tallahassee, Lake City, Jacksonville |
12 | Baton Rouge, Hammond, Slidell |
15 | San Diego, Riverside, San Bernadina, Los Angeles, Barstow, Las Vegas, Salt Lake City, Ogden, Pocatello, Idaho Falls, Butte, Helena, Great Falls |
16 | Macon, Savannah |
17 | Phoenix, Flagstaff |
19 | Nogales, Tucson |
20 | El Paso, Abilene, Fort Worth*Dallas, Shreveport, Monroe, Vicksburg, Jackson, Meridian, Tuscaloosa, Birmingham, Atlanta, Augusta, Columbia, Florence |
22 | Memphis, Tupelo, Birmingham |
24 EB | Paducah, Nashville, Chattanooga |
24WB | Chattanooga, Nashville, Clarksville, Paducah |
25 NB | Las Cruces, Albuquerque, Santa Fe, Las Vegas, Raton, Pueblo, Colorado Springs, Denver, Ft. Collins, Cheyenne, Casper, Sheridan |
25 SB | Casper, Cheyenne, Ft. Collins, Denver, Colorado Springs, Pueblo, Raton, Las Vegas, Santa Fe, Albuquerque, Las Cruces, El Paso |
26 | Asheville, Spartanburg, Columbia, Charleston |
27 | Lubbock, Amarillo |
29 | Kansas City, St.Joseph, Mound City, Council Bluffs, Sioux City, Sioux Falls, Fargo, Grand Forks, Winnipeg |
30 | Fort Worth*Dallas, Texarkana, Little Rock |
35 NB | Laredo, San Antonio, Austin, Waco, Dallas*Fort, Worth, Oklahoma City, Wichita, Kansas City, Des Moines, Ames, Mason City, Albert Lea, St. Paul*Minneapolis, Duluth |
35 SB | Duluth, St. Paul*Minneapolis, Albert Lea, Mason, City, Ames, Des Moines, Kansas City, Wichita, Oklahoma City, Dallas* Fort Worth, Waco, Austin, San Antonio, Laredo |
37 | Corpus Christi, San Antonio |
39 NB | Rockford |
39 SB | Bloomington-Normal |
40 | Barstow, Needles, Kingman, Flagstaff, Gallup, Albuquerque, Santa Rosa, Tucumcari, Amarillo, Oklahoma City, Fort Smith, Little Rock, Memphis, Nashville, Knoxville, Asheville, Statesville, Winston-Salem, Greensboro, Durham, Raleigh, Benson, Wilmington |
43 | Beloit, Milwaukee, Sheboygan, Green Bay |
44 | Wichita Falls, Lawton, Oklahoma City, Tulsa, Joplin, Springfield, Rolla, St. Louis |
45 | Galveston, Houston, Dallas |
49 | LaFayette, Opelousas, Alexandria, Shreveport |
55 | New Orleans, Hammond, McComb, Jackson, Grenada, Memphis, Blytheville, Sikeston, Cape Girardeau, St. Louis, Chicago |
57 NB | Sikeston, Charleston, Cairo, Chicago |
57 SB | Chicago, Cairo, Charleston, Sikeston, Memphis |
59 | New Orleans, Slidell, Hattiesburg, Laurel, Meridian, Tuscaloosa, Birmingham, Gadsden, Chattanooga |
64 EB | St. Louis, Louisville, Lexington, Ashland, Huntington, Charleston, Beckley, Lewisburg, Lexington, Staunton, Richmond, Norfolk, Chesapeake |
64 WB | Richmond, Staunton, Lexington, Lewisburg, Beckley, Charleston, Huntington, Ashland, Lexington, Louisville, St. Louis, Wentzville |
65 | Mobile, Montgomery, Birmingham, Huntsville, Nashville, Louisville, Indianapolis, Chicago |
66 | Strasburg, Washington |
69 | Indianapolis, Fort Wayne, Lansing, Flint, Port Huron |
70 EB | 1- 15, Grand Junction, Denver, Limon, Hays, Salina, Topeka, Kansas City, Columbia, Wentzville, St. Louis, Indianapolis, Columbus, Wheeling, Washington, PA, New Stanton, Breezewood, Hancock, Hagerstown , Washin gton, D.C.*Baltimore |
70 WB | Baltimore*Washington, D.C., Frederick, Hagerstown, Breezewood, Wheeling, Columbus, Indianapolis, St. Louis, Wentzville, Columbia, Kansas City, Topeka, Salina, Hays, Limon, Denver, Grand Junction, 1- 15 |
71 | Louisville, Cincinnati, Columbus, Cleveland |
72 | Springfield, Decatur, Champaign-Urbana |
74 EB | Peoria, Indianapolis, Cincinnati |
74 WB | Cincinnati, Indianapolis, Peoria, Des Moines |
75 | Miami, Naples, Tampa, Lake City, Valdosta, Macon, Atlanta, Marietta, Chattanooga, Knoxville, Lexington, Cincinnati, Dayton, Toledo, Detroit, Flint, Saginaw, Sault Ste Marie |
76 | Denver, Fort Morgan, Sterling, Omaha, Akron, Youngstown, Pittsburgh, Harrisburg, Valley Forge, Philadelphia |
77 NB | Columbia, Charlotte, Statesville, Wytheville, Bluefield, Beckley, Charleston, Parkersburg, Marietta, Cleveland |
77 SB | Cleveland, Akron, Canton; Marietta, Parkersburg, Charleston, Beckley, Bluefield, Wy theville, Statesville, Charlotte, Columbia |
78 | Harrisburg, Allentown, Bethlehem, Easton, New York City |
79 | Charleston, Clarksburg, Fairmont, Morgantown, Washington, Pa., Pittsburgh, Erie |
80 | San Francisco, Sacramento, Reno, Elko, Salt Lake City, Evanston, Rock Springs, Cheyenne, Sidney, North Platte, Kearney, Grand Island, Lincoln, Omaha, Council Bluffs, Des Moines, Iowa City, Davenport, Chicago, Toledo, Cleveland, Youngstown, Sharon, Clarion, Du Bois, Clearfield, Bellefonte, Williamsport, Bloomsburg, Hazleton, Stroudsburg, Delaware Water Gap, New York City |
81 | Knoxville, Bristol, Roanoke, Winchester, Martinsburg, Hagerstown, Chambersburg, Carlisle, Harrisburg, Hazleton, Wilkes-Barre, Scranton, Binghamton, Syracuse, Watertown, Canada |
82 | Yakima, Pendleton, Hermiston |
83 | Baltimore, York, Harrisburg |
84 EB | Portland, The Dalles, Hermiston, Pendleton, La Grande, Baker, Ontario, Boise, Twin Falls, Ogden, Newburgh, Danbury, Waterbury, Hartford, Boston |
84 WB | Boston, Hartford, Waterbury, Danbury, Newburgh, Scranton, Ogden, Twin Falls, Boise, Ontario, Baker, La Grande, Pendleton, Hermiston, The Dalles, Portland |
85 | Montgomery, Atlanta, Greenville, Spartanburg, Charlotte, Greensboro, Durham, Petersburg |
86 | IH 84, Pocatello |
87 | New York City, Albany, Montreal |
88 | Binghamton, Albany, Chicago, Moline, Rock Island |
89 NB | Concord, White River Junction, Barre, Burlington, St. Albans, Montreal |
89 SB | St. Albans, Burlington, Montpelier, White River Junction, Concord |
90 | Seattle, Ellensburg, Spokane, Coeur d’Alene, Missoula, Butte, Billings, Sheridan, Gillette, Rapid City, Sioux Falls, Albert Lea, La Crosse, Wisconsin Dells, Madison, Janesville, Chicago, Toledo, Cleveland, Erie, Buffalo, Albany, Boston |
91 NB | New Haven, Hartford, Springfield, Brattleboro, White River Junction, St. Johnsbury, Newport, Sherbrooke |
91 SB | Newport, St. Johnsbury, White River Junction, Brattleboro, Springfield, Hartford, New Haven |
93 | Quincy, Boston, Salem, Manchester, Concord, Plymouth, Littleton, St. Johnsbury |
94 EB | Billings, Bismarck, Fargo, Minneapolis*St. Paul, Eau Claire, Wisconsin Dells, Madison, Milwaukee, Chicago, Detroit, Port Huron |
94 WB | Port Huron, Detroit, Chicago, Milwaukee, Madison, Wisconsin Dells, Eau Claire, St. Paul*Minneapolis, Moorhead*Fargo, Bismarck, Billings |
95 NB | Miami, West Palm Beach, Daytona Beach, Jacksonville, Savannah, Florence, Fayetteville, Benson, Rocky Mount, Petersburg, Richmond, Washington, D.C., Baltimore, Wilmington, Chester, Philadelphia, Trenton, New York City, New Haven, New London, Providence, Boston, Portsmouth, Kittery, Portland, Augusta, Bangor, Houlton |
95 SB | Houlton, Bangor, Augusta, Portland, Kittery, Portsmouth, Boston, Providence, New London, New Haven, New York City, Trenton, Philadelphia, Chester, Wilmington, Baltimore, Washington, D.C., Richmond, Petersburg, Rocky Mount, Benson, Fayetteville, Florence, Savannah, Jacksonville, Daytona Beach, West Palm Beach, Miami |
96 | Muskegon, Grand Rapids, Lansing, Detroit |
135 | Wichita, Salina |
185 | Columbus, Atlanta |
195 | Providence, Fall River, New Bedford, Cape Cod, Trenton, Belmar |
196 | Chicago, Holland, Grand Rapids |
270 | Frederick, Washington, D.C. |
275 | Toledo, Flint |
280 | Newark, Parsippany-Troy Hills |
287 | Rye, White Plains, Tappan Zee Bridge, Suffern, Mahwah, Morristown, Perth Amboy |
295 | Trenton, Wilmington, Boston, Warwick |
380 | Cedar Rapids, Waterloo |
385 | Greenville, Columbia |
390 | Coming, Rochester |
395 NB | Norwich, Worcester |
395 SB | Norwich, New Haven |
405 SB | San Diego/Irvine |
575 | Atlanta, Canton |
696 | Lansing, Port Huron |
985 | Atlanta, Gainesville |
H-1 | Waianae- Honolulu |
H-2 | Wahiawa-Honolulu |
H-3 | Kancohe-Aica |
* Signed alternatively